Wine Coolers
Add to compare
CCVB 15 UK | |
Built-in / Freestanding | Built-in |
---|---|
Capacity in 0.75l (bordeaux bottles) | 7 |
Energy efficiency class - NEW (2010/30/EC) | C |
Number of temperature zones | 1 |
Material of the shelves | Chromed wire |
Control type | Digital |
Number of shelves | 7 |
Light type | LED |
Add to compare
CCVB 60D UK | |
Built-in / Freestanding | Built-in |
---|---|
Capacity in 0.75l (bordeaux bottles) | 46 |
Energy efficiency class - NEW (2010/30/EC) | C |
Number of temperature zones | 2 |
Material of the shelves | Wood |
Control type | Digital |
Number of shelves | 5 |
Light type | LED |
Add to compare
CCV150BL | |
Built-in / Freestanding | Freestanding |
---|---|
Capacity in 0.75l (bordeaux bottles) | 40 |
Energy efficiency class - NEW (2010/30/EC) | B |
Number of temperature zones | 1 |
Material of the shelves | Chromed wire |
Number of shelves | 6 + 1 wine rack |