Hobs
Add to compare
CDK6GR4PBB | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480x560x42 |
Grids type | Elongated cast iron pan support |
Add to compare
CMCI642TT | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Grids type | Without |
Add to compare
CLE64W | |
Type of cooktop | Hot plate |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480 x 560 |
Grids type | Without |
Add to compare
CI64C2 | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CI642CTT | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Grids type | Without |
Add to compare
CLE64X | |
Type of cooktop | Hot plate |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480 x 560 |
Grids type | Without |
Add to compare
CHG6LCX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CHW6D4WPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHW6LX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHG74WPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CM6PBRX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHW7X | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW74WX | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW6LBB | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHW6LWW | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHW6BRWW | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW6LBX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Wire |
Add to compare
CHW6BRBB | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW6D4WX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW6BRX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CHW6BR4WX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CCTP643 | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIC642 | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CHK64C | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 50 x 565 x 495 |