Hobs
Add to compare
CVG64SPN | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560x35 |
Grids type | Wire |
Add to compare
CHG6LX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox/Steel |
Required niche size for installation (mm) | 560x480x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CHG6LPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
CC64CH | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490 |
Grids type | Without |
Add to compare
CH64BVT | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490 |
Grids type | Without |
Add to compare
CH64CCB | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560X490 |
Grids type | Without |
Add to compare
CTP643C | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CI642CC | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CVG75SWP NX | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 5 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560 |
Grids type | Wire |
Add to compare
CPG75SWPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox plate |
Required niche size for installation (mm) | 35x560x480 |
Grids type | Wire |
Add to compare
CLG64PX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Without |
Add to compare
CVG 64 STGN | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CDI 30 | |
Type of cooktop | Induction |
---|---|
Number of zones | 2 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 268x500x58 |
Grids type | Without |
Add to compare
CDH 30 | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 2 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 268x500x55 |
Grids type | Without |
Add to compare
CPG 64SPB | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
PL40ASX/UK | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Wire |
Add to compare
CLG64SPN | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Wire |
Add to compare
CLG64SGX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Elongated cast iron pan support |
Add to compare
CLG64SPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480x40 |
Grids type | Wire |
Add to compare
CLG64SPB | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Wire |
Add to compare
CI640CBA | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x480x52 |
Grids type | Without |
Add to compare
PLE 64 W | |
Type of cooktop | Hot plate |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560X480 |
Grids type | Without |
Add to compare
PLE 64 N | |
Type of cooktop | Hot plate |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 560X480 |
Grids type | Without |
Add to compare
PVC 401 N | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 5 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 563X490 |