Microwaves
Add to compare
CDW20DSS-DX | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CMW20MSS-DX | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Mechanical |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CDW20DSS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CMW20MSS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Mechanical |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CBWM30DS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXC25DCS-UK | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMGE25BS-UK | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Black |
Add to compare
CMXG20DW-UK | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | White |
Add to compare
CMXW30DW-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
CMXG22DW-UK | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | White |
Add to compare
CMXG22DS-UK | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
MIC 201 EX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
CMXW 30 DW | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
CMXW20DB-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Black |
Add to compare
CMW 2070B-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Mechanical |
Microwave power (w) | 700 |
Colour | Black |
Add to compare
CMXW 30DB-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Black |
Add to compare
CMW 2070S-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Mechanical |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CMXW22DS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
CMXW 30DS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMW 2070M-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Mechanical |
Microwave power (w) | 700 |
Colour | White |
Add to compare
CMW2070DW-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | White |
Add to compare
CMXW22DW-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | White |
Add to compare
CMXW20DS-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Stainless Steel |
Add to compare
CMXW20DW-UK | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | White |