Microwaves
Add to compare
CMXG20DW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | White |
Add to compare
CMXG22DS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Silver |
Add to compare
CMXG 25DCS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MIC440VTX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 44 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Add to compare
MIC20GDFN | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Black |
Add to compare
MICG25GDFN | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Digital |
Microwave power (w) | 900 |
Colour | Black |
Add to compare
MIC25GDFX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MIC20GDFX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |