Ovens
Add to compare
FCXNE825VX WIFI | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCNE886X WIFI | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCTS886X WIFI | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Energy input | Electricity |
Add to compare
FCT686X WIFI | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 610x637x660 |
Energy input | Electricity |
Add to compare
FCT615X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x568 |
Energy input | Electricity |
Add to compare
FCT600N WIFI | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Energy input | Electricity |
Add to compare
FCP605X/E - CHG6 | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | No |
Colour | Stainless Steel |
Dimensions of the product (mm) | H600xW595xD595 |
Energy input | Electricity |
Add to compare
FCXP825XE0/E | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCP815X E0/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP602X E0E/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP602X E0/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP651SX | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPKS816X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPS615X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 201 N/E | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 602 N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 201 N | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 605 X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 602 N/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 602 X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 605 X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 602 X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 201 W | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 201 X | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |