Ovens
Add to compare
FCP435X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Cata |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP605X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP602N/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP605X/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPK606X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPK606X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP405W | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP405W/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP405X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP405N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP403X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP403N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCXP615X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCXP615X/E | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCPX615NX | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FC9D415X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Stainless Steel |
Energy input | Electricity |
Add to compare
FC9D415NX | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Black |
Energy input | Electricity |
Add to compare
FC9D815NX | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Black |
Energy input | Electricity |
Add to compare
FC7D415X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Stainless Steel |
Energy input | Electricity |
Add to compare
FC7D415NX | |
Energy efficiency class | A |
---|---|
Main oven type | Fan Oven |
Colour | Black |
Energy input | Electricity |
Add to compare
FC9D815X | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Stainless Steel |
Energy input | Electricity |
Add to compare
FCP602X/E | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
OVG505/3N | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | Black |
Dimensions of the product (mm) | 595X596X524 |
Energy input | Gas |
Add to compare
OVG505/3W | |
Energy efficiency class | A+ |
---|---|
Main oven type | Conventional |
Integrated cleaning system | No |
Colour | White |
Dimensions of the product (mm) | 595X596X524 |
Energy input | Gas |