REFRIGERATORs
Add to compare
CMCL 1572WK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | White |
Controls | Electronic |
Connectivity | None |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172BK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | Black |
Connectivity | None |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172WWDK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | White |
Connectivity | None |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172WK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | White |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172SWDK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | Silver |
Connectivity | None |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172BWDK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | Black |
Connectivity | None |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CMCL 5172SK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 253 |
Energy rating | A+ |
Colour | Silver |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Add to compare
CCBF 5172BK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 227 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | Black |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CSS175WK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 269 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | ST: 16°-38° |
Chiller / Fresh zone | no |
Add to compare
CMNR 6184XKWIFI | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 317 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Stainless steel INOX |
Controls | Electronic |
Connectivity | Wi-Fi |
Display | yes |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CMTSE 5142WUK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CVS 5166WK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 251 |
Energy rating | A+ |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST 16°-38° |
Chiller / Fresh zone | no |
Add to compare
CHTL552BK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 125 |
Energy rating | A+ |
Cooling system | Static |
Colour | Black |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | ST |
Chiller / Fresh zone | no |
Add to compare
CHTL552WK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 125 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | ST |
Chiller / Fresh zone | no |
Add to compare
CVNB 6182XH5K | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 313 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Inox style |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 42 |
Climate class | SN-T |
Chiller / Fresh zone | no |
Add to compare
CVNB 6182WH5K | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 313 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 42 |
Climate class | SN-T |
Chiller / Fresh zone | no |
Add to compare
CFLO 3550 E/1K | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 316 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
BCBF 174 FTK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 243 |
Energy rating | A++ |
Cooling system | Frost Free |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | T-N |
Chiller / Fresh zone | no |
Add to compare
BCBS 174 TTK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 243 |
Energy rating | A++ |
Cooling system | Static vented |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 38 |
Climate class | T-N |
Chiller / Fresh zone | no |
Add to compare
CRU 164 NEK | |
Product Width (mm) | 596 |
---|---|
Total Unit Net capacity (L) | 111 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Controls | Mechanical knob thermostat plus info LED |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | T |
Chiller / Fresh zone | no |
Add to compare
CRU 160 NEK | |
Product Width (mm) | 596 |
---|---|
Total Unit Net capacity (L) | 135 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Controls | Mechanical knob thermostat plus info LED |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCBF5172WHK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 227 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CCBF5172BHK | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 227 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | Black |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
BCBF 50 NUK | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 228 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Controls | Logic soft touch buttons plus info LED |
Connectivity | NFC |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |