DISHWASHERS
Add to compare
CDPN 1L390SW-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDPN 1L390PB-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | Black |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CSPN 1D540PW-80 | |
Number of place settings | 15 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 45 |
Number of programmes | 9 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CSPN 1D540PB-80 | |
Number of place settings | 15 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 45 |
Number of programmes | 9 |
Colour | Black |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDPN 1L670SW-80 | |
Number of place settings | 16 |
---|---|
Width (mm) | 585 |
Energy rating | A+ |
Noise level (dBA) | 52 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDPN 1L670SB-80 | |
Number of place settings | 16 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 52 |
Number of programmes | 5 |
Colour | Black |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDPN 1L390PX-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDP 2L1049B-80 | |
Number of place settings | 10 |
---|---|
Width (mm) | 448 |
Energy rating | A++ |
Noise level (dBA) | 49 |
Number of programmes | 5 |
Colour | Black |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDPN 1L390PW-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDIN 1L380PB-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 53 |
Number of programmes | 5 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | LED |
Add to compare
CDIN 2D620PB-80 | |
Number of place settings | 16 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 43 |
Number of programmes | 9 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDP 2L1049W-80 | |
Number of place settings | 10 |
---|---|
Width (mm) | 450 |
Energy rating | A++ |
Noise level (dBA) | 49 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDI 2L952-80 | |
Number of place settings | 9 |
---|---|
Width (mm) | 445 |
Energy rating | A++ |
Noise level (dBA) | 52 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |
Add to compare
CDPE 6350-80 | |
Number of place settings | 15 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 52 |
Number of programmes | 9 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | None |
Control type | Digital control |