DISHWASHERS
Add to compare
CDIN 2D620PB-80E | |
Number of place settings | 16 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 43 |
Number of programmes | 9 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDPN 1L390PA-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | Antracite |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CRIN 1L380PB-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 53 |
Number of programmes | 5 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | LED |
Add to compare
CDPN 1L390PX-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | Stainless Steel |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDPN 1L390PW-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 600 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Number of programmes | 5 |
Colour | White |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | Central Led |
Add to compare
CDIN 1L380PB-80 | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 53 |
Number of programmes | 5 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | LED |
Add to compare
CDIN 2D620PB-80 | |
Number of place settings | 16 |
---|---|
Width (mm) | 598 |
Energy rating | A++ |
Noise level (dBA) | 43 |
Number of programmes | 9 |
Maxi Plates inserts | no |
Connectivity | Wi-Fi + Bluetooth |
Control type | 5Digit |
Add to compare
CDI 1LS38S-80/T | |
Number of place settings | 13 |
---|---|
Width (mm) | 598 |
Energy rating | A+ |
Noise level (dBA) | 53 |
Number of programmes | 5 |
Maxi Plates inserts | no |
Connectivity | NFC |
Control type | LED |
Add to compare
CDI 2L952-80 | |
Number of place settings | 9 |
---|---|
Width (mm) | 445 |
Energy rating | A++ |
Noise level (dBA) | 52 |
Number of programmes | 6 |
Maxi Plates inserts | no |
Connectivity | None |
Control type | LED |