Washing Machines
Add to compare
CS 1410TE/1-80 | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | NFC |
Add to compare
CS 147TE/1-80 | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 490 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | NFC |
Add to compare
RO16106DWMCRE-80 | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO14116DWMCBE-80 | |
Capacity (kg) | 11 |
---|---|
Product depth (mm) | 620 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO14116DWMCE-80 | |
Capacity (kg) | 11 |
---|---|
Product depth (mm) | 620 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO1696DWMCE/1-80 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 530 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO1696DWMCEB-80 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 530 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
RO16106DWMCE-80 | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CSO14105DC3 | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 580 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
CBWM 816S-80 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
CBWM 814DC-80 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
CBWM 916D-80 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
CBWM 914S-80 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
CBWM 816D-80 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1600 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
CBWM 914D-80 | |
Capacity (kg) | 9 |
---|---|
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |